LAMI KH Double Swing Doors, Standard Sizes

Type

Doorleaf

Clear opening

Structural opening

Single Doors ±10 ±5
KH 7 625x2040 575x2058 685x2090
KH 8 725x2040 675x2058 785x2090
KH 8/27 725x2640 675x2658 785x2690
KH 9 825x2040 775x2058 885x2090
KH 9/25 825x2440 775x2458 885x2490
KH 9/27 825x2640 775x2658 885x2690
KH 9 X 860x2040 810x2058 920x2090
KH 10 925x2040 875x2058 985x2090
KH 10/25 925x2440 875x2458 985x2490
KH 10/27 925x2640 875x2658 985x2690
KH 11 1025x2040 975x2058 1085x2090
KH 11/25 1025x2440 975x2458 1085x2490
KH 12 1125x2040 1075x2058 1185x2090
KH 12/25 1125x2440 1075x2458 1185x2490
KH 13 1225x2040 1175x2058 1285x2090
KH 13/28 1225x2700 1175x2718 1285x2750
 

Double Doors

KH 14 P 625+625x2040 1153x2058 1310x2090
KH 16 P 725+725x2040 1353x2058 1510x2090
KH 16/27 P 725+725x2640 1353x2658 1510x2690
KH 18 P 825+825x2040 1553x2058 1710x2090
KH 18/25 P 825+825x2440 1553x2458 1710x2490
KH 18/27 P 825+825x2640 1553x2658 1710x2690
KH 18 X P 860+860x2040 1623x2058 1780x2090
KH 20 P 925+925x2040 1753x2058 1910x2090
KH 20/25 P 925+925x2440 1753x2458 1910x2490
KH 20/27 P 925+925x2640 1753x2658 1910x2690
KH 22 P 1025+1025x2040 1953x2058 2110x2090
KH 22/25 P 1025+1025x2440 1953x2458 2110x2490
KH 24 P 1125+1125x2040 2153x2058 2310x2090
KH 24/25 P 1125+1125x2440 2153x2458 2310x2490
KH 26 P 1225+1225x2040 2353x2058 2510x2090
KH 26/28 P 1225+1225x2700 2353x2718 2510x2750

back

 

  LAMI DOORS UK LTD.
Station House
Stamford New Road, Altrincham
Cheshire WA14 1EP
Tel. 0161 924 2217
Fax 0161 924 2218
LAMIDOORS AB
BOX 60
145 01 STOCKHOLM
SWEDEN
Tel. +46 8 20 20 51
Fax +46 8 21 15 52
MUOVILAMI OY
Yrittäjäntie 5
FIN-63700 ÄHTÄRI
FINLAND
Tel. +358 207 2818 28
Fax +358 207 2818 48
 

top